
in your browser settings or continue to use our site as normal. Read more
To Login use your My Lowdhams card number to log into your account (found on the front bottom right of your My Lowdhams Card starting with MY)
Year | 2010 |
---|---|
Berths | 4 |
M T P L M | 1630kg |
Layout Type | Fixed Bed |
Axles | Single |
Popular Fixed Bed Layout |
Year | 2014 |
---|---|
Berths | 2 |
M T P L M | 1455kg |
Layout Type | End Washroom |
Axles | Single |
Superb Two Berth |
Year | 2016 |
---|---|
Berths | 4 |
M T P L M | 1498kg |
Layout Type | Fixed Bed |
Axles | Single |
ISLAND BED |
Receive our latest news, special offers and event information via email. Your details are secure and will not be distributed to third parties.