Autocruise Van Conversions
| Model | Berths | Seatbelts | Length | Width | Height | Price from |
|---|---|---|---|---|---|---|
| Tempo | 2 | 3 | 6.00m | 2.05m | 2.55m | £39,246 |
| Rhythm | 2 | 2 | 6.00m | 2.05m | 2.55m | £39,246 |
| Pace | 3 | 3 | 6.00m | 2.05m | 2.55m | £39,686 |
| Accent | 3 | 4 | 6.00m | 2.05m | 2.55m | £39,992 |
| Alto | 3 | 3 | 6.00m | 2.05m | 2.55m | £39,992 |
| Jazz | 2 | 4 | 5.41m | 2.05m | 2.55m | £37,785 |
| Pulse | 2 | 4 | 5.14m | 1.90m | 1.96m | £32,881 |
-
Van Conversions Tempo
-
Van Conversions Rhythm
A rear lounge van conversion with twin single beds or a double. more
-
Van Conversions Pace
Versatility is the hallmark of the Pace, full of features with no space wasted. more
-
Van Conversions Accent
Sister model to the Pace, the Accent offers a rear lounge with a forward dinette. more
-
Van Conversions Alto
A classic low profile layout on a van conversion motorhome. more
-
Van Conversions Jazz
A very compact van conversion with full facilities. more
-
Van Conversions Pulse
A true dual purpose vehicle. the Pulse can be used for daily transport and take you on holiday too. more





