| Model | Berths | Overall Length | Internal Length | Width | Height | Price from |
|---|---|---|---|---|---|---|
| 480 | 2 | 6.42m | 4.74m | 2.29m | 2.61m | £15,377 |
| 530 | 4 | 7.18m | 5.50m | 2.29m | 2.61m | £16,327 |
| 540 | 4 | 7.18m | 5.50m | 2.29m | 2.61m | £16,327 |
| 570 | 4 | 7.51m | 5.83m | 2.29m | 2.61m | £16,670 |
| 580 | 4 | 7.51m | 5.83m | 2.29m | 2.61m | £16,670 |
| 620 | 4 | 7.95m | 6.27m | 2.29m | 2.61m | £17,860 |
| 625 | 6 | 7.95m | 6.27m | 2.29m | 2.61m | £18,370 |
-
Challenger 480
Stylish two berth caravan with excellent levels of standard equipment and comfort. more
-
Challenger 530
Lots of space, great kitchen and a superior washroom; what more could you want from a four berth? more
-
Challenger 540
Popular fixed bed layout on a single axle. more
-
Challenger 570
Superb washroom space and a good-sized wardrobe in this fixed bed style caravan. more
-
Challenger 580
Sumptuous island bed design tourer. more
-
Challenger 620
Attractive twin axle model with large enclosed washroom and fixed bed. more
-
Challenger 625
The flagship Challenger model, offering a range of usage options. more




