| Model | Berths | Overall Length | Internal Length | Width | Height | OTR Price from |
|---|---|---|---|---|---|---|
| Topaz | 2 | 6.42m | 4.74m | 2.29m | 2.61m | £16,884 |
| Moonstone | 4 | 7.18m | 5.50m | 2.29m | 2.61m | £18,030 |
| Jewel | 4 | 7.18m | 5.50m | 2.29m | 2.61m | £17,874 |
| Ruby | 4 | 7.51m | 5.83m | 2.29m | 2.61m | £18,228 |
| Quartz | 4 | 7.51m | 5.83m | 2.29m | 2.61m | £18,228 |
| Solitaire | 4 | 7.32m | 5.60m | 2.31m | 2.62m | £18,228 |
| Coral | 4 | 7.95m | 6.27m | 2.29m | 2.61m | £19,468 |
| Amethyst | 6 | 7.95m | 6.27m | 2.29m | 2.61m | £19,999 |
-
Eccles 2011 Topaz
A contemporary styling twist to a classic two berth caravan layout. more
-
Eccles 2011 Moonstone
Stylish four berth, with walk-in shower in the generously sized washroom. more
-
Eccles 2011 Jewel
Popular open plan layout with a rear fixed double bed and adjacent vanity area. more
-
Eccles 2011 Ruby
If personal space and comfort are your prerequisites, this fixed bed layout with separate washroom behind could fit your bill. more
-
Eccles 2011 Quartz
Enjoy the luxury of a proper bedroom with this island bed layout. more
-
Eccles 2011 Solitaire
Versatile family 4 berth caravan with excellent levels of standard equipment and comfort. more
-
Eccles 2011 Coral
Two axles, modern interior and generous storage, with a roomy washroom at the rear. more
-
Eccles 2011 Amethyst
There's lots of seating and a feeling of spaciousness in this six berth twin axle caravan. more

