
| Model | Berths | Overall Length | Internal Length | Width | Height | Price from |
|---|---|---|---|---|---|---|
| 460/2 | 2 | 6.12m | 4.45m | 2.19m | 2.58m | £12,425 |
| 460/4 | 4 | 6.33m | 4.66m | 2.19m | 2.58m | £12,735 |
| 500/5 | 5 | 6.73m | 5.06m | 2.19m | 2.58m | £13,205 |
| 510/4 | 4 | 6.78m | 5.11m | 2.19m | 2.58m | £13,310 |
| 520/4 | 4 | 7.15m | 5.48m | 2.19m | 2.58m | £13,515 |
| 540/6 | 6 | 7.18m | 5.51m | 2.19m | 2.58m | £13,515 |
| 620/6 | 6 | 7.92m | 6.24m | 2.19m | 2.25m | £14,770 |
-
Ranger GT60 460/2
Classic two berth, end washroom layout, with modern equipment levels at a very attractive price. more
-
Ranger GT60 460/4
Short four berth, fixed bed layout with forward dinette. more
-
Ranger GT60 500/5
A favourite family five berth, making a bedroom at each end. more
-
Ranger GT60 510/4
Another classic layout, suiting families, or couples with visitors, especially children. Lots of seating space and a generous rear washroom. more
-
Ranger GT60 520/4
Longer sister model to the 460/4, offering more space at the front and a slightly different rear bedroom. more
-
Ranger GT60 540/6
Innovative family layout, with a great feeling of a children's den in the rear, with its own dinette and triple bunks. more
-
Ranger GT60 620/6
The daddy of the GT60 Rangers. Twin axle, spacious and versatile, yet very competitively priced. more


