
| Model | Berths | Overall Length | Internal Length | Width | Height | Price from |
|---|---|---|---|---|---|---|
| 462 | 2 | 6.46m | 4.90m | 2.28m | 2.63m | £16,045 |
| 514 | 4 | 7.18m | 5.61m | 2.28m | 2.63m | £16,880 |
| 524 | 4 | 7.18m | 5.61m | 2.28m | 2.63m | £16,880 |
| 534 | 4 | 7.18m | 5.61m | 2.28m | 2.63m | £16,980 |
| 546 | 6 | 7.18m | 5.61m | 2.28m | 2.63m | £17,085 |
| 554 | 4 | 7.18m | 5.61m | 2.28m | 2.63m | £17,085 |
| 624 | 4 | 7.87m | 6.30m | 2.28m | 2.63m | £18,430 |
-
Pegasus 462
Comfortable two berth design with large rear washroom, plenty of flat surfaces and storage, yet under 6.5 metres shipping length. more
-
Pegasus 514
Classic four berth caravan layout with generous facilities. more
-
Pegasus 524
Rear bedroom layout with fixed bed and spacious lounge. more
-
Pegasus 534
Sumptous fixed bed model with full width washroom across the rear of the caravan. more
-
Pegasus 546
Children will love having their own space in this successful family-friendly caravan. more
-
Pegasus 554
A fixed bed which has access both sides, large rear washroom and relaxing space at the front. more
-
Pegasus 624
The Pegasus flagship twin axle model features a full length forward dinette and a very spacious washroom and changing area. more



