
| Model | Berths | Overall Length | Internal Length | Width | Height | Price from |
|---|---|---|---|---|---|---|
| Monarch | 2 | 6.42m | 4.83m | 2.28m | 2.58m | £13,830 |
| Bordeaux | 4 | 6.42m | 4.83m | 2.28m | 2.58m | £14,040 |
| Champagne | 4 | 7.03m | 5.44m | 2.28m | 2.58m | £14,495 |
| Burgundy | 4 | 7.19m | 5.61m | 2.28m | 2.58m | £14,665 |
| Sancerre | 4 | 7.19m | 5.61m | 2.28m | 2.58m | £14,770 |
| Provence | 5 | 7.19m | 5.61m | 2.28m | 2.58m | £14,925 |
| Bretagne | 6 | 7.19m | 5.61m | 2.28m | 2.58m | £14,980 |
| Limousin | 4 | 7.83m | 6.24m | 2.28m | 2.58m | £16,050 |
-
Pageant Series 7 Monarch
Excellent two berth with superb washroom. more
-
Pageant Series 7 Bordeaux
Four berths with fixed bed yet under 6.5 metres shipping length. more
-
Pageant Series 7 Champagne
Classic four berth layout with generous washroom. more
-
Pageant Series 7 Burgundy
Larger sister to the Bordeaux, with longer forward seating. more
-
Pageant Series 7 Sancerre
Four berths with a fixed bed and rear washroom behind. more
-
Pageant Series 7 Provence
A great family layout with enclosable rear dinette/bedroom and easily accessible midships washroom and kitchen. more
-
Pageant Series 7 Bretagne
Another superb family caravan layout with three fixed bunks in a rear 'childrens' area. more
-
Pageant Series 7 Limousin
Great for longer term holidays, the twin-axle Limousin offers spacious luxury for the discerning caravanner. more



